| Model | OF302 | 2xOF302 | OF1201 | OF1202 | 2xOF1202 | |
|---|---|---|---|---|---|---|
| Motor | HP kW | 0.60 0.45 | 1.20 0.90 | 1.22 0.90 | 2.00 1.47 | 4.00 2.94 |
| Displacement-50Hz | l/min CFM | 108 3.81 | 216 7.63 | 146 5.16 | 290 10.24 | 580 20.48 |
| Displacement-60Hz | l/min CFM | 138 4.87 | 276 9.75 | 170 6.00 | 328 11.58 | 656 23.17 |
| FAD@8barg/120psig-50Hz | l/min CFM | 38 1.34 | 76 2.68 | 65 2.30 | 130 4.59 | 260 9.18 |
| FAD@8barg/120psig-60Hz | l/min CFM | 44 1.55 | 88 3.11 | 75 2.65 | 146 5.16 | 292 10.31 |
| Max. pressure | barg psig | 8* 120* | 8* 120* | 8* 120* | 8* 120* | 8* 120* |
| Noise level@1m/3ft | dB(A) | 47-72 | 50-69 | 77-80 | 76-79 | 78-79 |
| Duty cycle | - | 100% | 100% | 100% | 100% | 100% |
| Tank sizes | litres gallon | 4-25 1.1-6.6 | 25-40 6.6-10.6 | 25-40 6.6-10.6 | 40 10.6 | 150 39.6 |
| Data sheet | more > | more > | more > | more > | more > |
| Model | 1000 | 2000 | 4000 | 6000 | 8000 | |
|---|---|---|---|---|---|---|
| Motor | HP kW | 1.02 0.75 | 1.50 1.10 | 3.00 2.20 | 4.50 3.30 | 6.00 4.40 |
| Displacement-50Hz | l/min CFM | 88 3.11 | 176 6.22 | 352 12.44 | 528 18.65 | 704 24.86 |
| Displacement-60Hz | l/min CFM | 106 3.74 | 212 7.49 | 424 14.56 | 636 22.46 | 848 29.95 |
| FAD@8barg/120psig-50Hz | l/min CFM | 45 1.59 | 90 3.18 | 180 6.36 | 270 9.53 | 360 12.71 |
| FAD@8barg/120psig-60Hz | l/min CFM | 55 1.94 | 110 3.88 | 220 7.77 | 330 11.65 | 440 15.54 |
| Max. pressure | barg psig | 8* 120* | 8* 120* | 8* 120* | 8* 120* | 8* 120* |
| Noise level@1m/3ft | dB(A) | 70-72 | 52-74 | 55-76 | 58-78 | 79-80 |
| Duty cycle | - | 100% | 100% | 100% | 100% | 100% |
| Tank sizes | litres gallon | 25 6.6 | 25-40 6.6-10.6 | 40-150 10.6-39.6 | 150 39.6 | 150 39.6 |
| Data sheet | more > | more > | more > | more > | more > |

