| Model | 3 | 6 | 12 | 18 | 24 | 36 | |
|---|---|---|---|---|---|---|---|
| Motor | HP kW |
0.18-0.20 0.13-0.15 |
0.46-0.54 0.34-0.40 |
0.92-1.08 0.68-0.80 |
1.38 1.02 |
1.84 1.36 |
2.76 2.04 |
| Displacement-50Hz | l/min CFM | 17 0.60 | 50 1.77 | 100 3.54 | 150 5.31 | 200 7.08 | 300 10.62 |
| Displacement-60Hz | l/min CFM | 20 0.71 | 60 2.12 | 120 4.24 | 180 6.36 | 240 8.48 | 360 12.72 |
| FAD@8bar/120psi-50Hz | l/min CFM | 11 0.39 | 32 1.13 | 64 2.26 | 96 3.39 | 128 4.52 | 192 6.78 |
| FAD@8bar/120psi-60Hz | l/min CFM | 13 0.46 | 37 1.31 | 74 2.61 | 111 3.92 | 148 5.23 | 222 7.84 |
| Max. pressure | bar psi | 8 120 | 8 120 | 8 120 | 8 120 | 8 120 | 8 120 |
| Noise level@1m/3ft | dB(A) | 35 | 45 | 48 | 50 | 56 | 58 |
| Duty cycle | - | 50% | 50% | 50% | 50% | 50% | 50% |
| Tank sizes | litres gallon | 4 1.1 | 4-25 1.1-6.6 | 25-40 6.6-10.6 | 40 10.6 | 40 10.6 | 150 39.6 |
| Data sheet | more > | more > | more > | more > | more > | more > |

