Certified air receivers with saddle, primed.
| Part No | Volume Litres | Working Pressure Bar |
|---|---|---|
| Tank25LP | 25 | 11 |
| Tank50LP | 50 | 11 |
| Tank100LP | 100 | 11 |
| Tank40 | 40 | 14 |
| Tank60 | 60 | 14 |
| TANK120 | 120 | 14 |
| TANK150 | 150 | 14 |
| TANK250 | 250 | 14 |
| TANK350 | 350 | 14 |
| Tank500 | 500 | 14 |
Certified air receivers with saddle, primed.
| Part No | Volume Litres | Working Pressure Bar |
|---|---|---|
| Tank25LP | 25 | 11 |
| Tank50LP | 50 | 11 |
| Tank100LP | 100 | 11 |
| Tank40 | 40 | 14 |
| Tank60 | 60 | 14 |
| TANK120 | 120 | 14 |
| TANK150 | 150 | 14 |
| TANK250 | 250 | 14 |
| TANK350 | 350 | 14 |
| Tank500 | 500 | 14 |



